TRIAL ELECTRICALS place
ELECTRICAL CONTRACTORS place p.o
address
Phone number
Mobile number
-----------------------------------------------------------------------------------------------------------------
We Understand – All Type of Electrical Installation Work, Rewinding of electrical motors. Plumbing & Sanitation Work etc
Sl. No. | PARTICULARS | POINT | AMOUNT |
1 | Light point | ||
2 | Fan point | ||
3 | Two way control system | ||
4 | Plug with control (5A) | ||
5 | Power Plug with Control (15A) (10 metre) | ||
6 | 1.5 wire Circuit Main Two Run/Meter | ||
7 | 2.5 wire Circuit main Two Run/Meter | ||
8 | 4mm Wire Circuit | ||
9 | |||
10 | Master Control System | ||
11 | Master Control 3 Phase | ||
12 | Single Phase Main Board Fixing | ||
13 | Three Phase Main Board Fixing | ||
14 | Single Phase Distribution System | ||
15 | Three Phase Distribution System | ||
16 | Circuit | ||
17 | Standard Earthling | ||
18 | Phase Selector Fixing | ||
19 | T.V, Telephone, Music System, Cable line/meter | ||
20 | Fan Fitting | ||
21 | M.V Lamp Fitting | ||
22 | Garden Lamp, Gate Lamp Fitting | ||
23 | U.G Cable Line/Meter | ||
24 | Tube Light, Bulkhead, Ceiling Fan, Wall Fan Fitting | ||
25 | Hanging Lamp (Single) Fitting | ||
26 | Hanging Lamp (Multi) Fitting | ||
27 | Three Phase Earthling | ||
28 | Insulator Fitting | ||
29 | E.L.C.B, M.C.B Fittings | ||
30 | Invector Line point | ||
No comments:
Post a Comment