TRIAL ELECTRICALS full address
ELECTRICAL CONTRACTORS place p.o
Phone number
Mobile number
-----------------------------------------------------------------------------------------------------------------
We Understand – All Type of Electrical Installation Work, Rewinding of electrical motors. Plumbing & Sanitation Work etc
PLUMBING
Sl.No. | PARTICULARS | POINT | AMOUNT | |||
1 | ½’’ H.P Motor Fitting | |||||
2 | 500 (L) Water Tank | |||||
3 | 1’’ pipe- P.V.C (1 meter) | |||||
4 | ¾’’ pipe- P.V.C (1 meter) | |||||
5 | 1 ¼’’ pipe- P.V.C (1 meter) | |||||
6 | 1 ½’’ pipe- P.V.C (1 meter) | |||||
7 | 2’’ pipe- P.V.C (1 meter) | |||||
8 | 3’’ pipe- P.V.C (1 meter) | |||||
9 | 4’’ pipe- P.V.C (1 meter) | |||||
10 | ||||||
11 | E.W.C Fittings | |||||
12 | I.W.C Fittings | |||||
13 | Flash tank | |||||
14 | Shower Fittings | |||||
15 | Health Paset Fittings | |||||
16 | Stand pipe Fitting | |||||
17 | Water heater Fittings | |||||
18 | C.P.U.C pipe Fitting | |||||
19 | Mixer tap Fitting | |||||
20 | Floor tap Fitting | |||||
21 | Water filter Fitting | |||||
22 | ||||||
23 | ||||||
24 | ||||||
25 |
No comments:
Post a Comment